Audit Finance: Unaudited Financial Statistics
| Taxes and Shared Revenue | $69,700,841.00 |
| Licenses and Permits | $4,231,653.00 |
| Charge for Services | $1,863,485.00 |
| Fines Forfeitures and Penalties | $847,569.00 |
| Reimbursements | $863,164.00 |
| Interest on Investments | $3,708,327.00 |
| Use of Money and Property | $155,143.00 |
| Other revenues | $4,906,088.00 |
| Total Revenues | $86,276,269.00 |
| Legislative | $263,281.00 |
| Judicial | $6,262,152.00 |
| Elections | $848,107.00 |
| Financial & Administrative | $11,621,541.00 |
| Public Safety | $29,398,596.00 |
| Public Works | $7,460,689.00 |
| Health & Welfare | $9,088,332.00 |
| Culture & Recreation | $6,610,341.00 |
| Natural Resources | $590,288.00 |
| Debt Service | $9,042,399.00 |
| Total Expenditures | $81,185,725.00 |
| Encumbrances | $1,618,081.00 |
| Revenues Over (Under) | |
| Expenditures/Encumbrances | $3,472,462.00 |
| Cancelled PY Encumbrances | $73,822.00 |
| Increase in Fund Balance | $3,546,284.00 |
| Jan 1, 2007 Fund Balance | $12,271,284.00 |
| Dec 31, 2007 Fund Balance | $15,817,568.00 |
You can download the Unaudited 2007 General Fund.